IPG Photonics Corp. (IPGP) fell 11.4 %, costing 81 basis points as investors continue to be concerned about second half demand from China for the company's precision laser products. From Westport Asset Management (Trades, Portfolio)'s Westport Select Cap Fund Second Quarter 2014 Commentary.Also check out: Westport Asset Management Undervalued Stocks Westport Asset Management Top Growth Companies Westport Asset Management High Yield stocks, and Stocks that Westport Asset Management keeps buying
| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
62.95 (1y: +3%) $(function(){var seriesOptions=[],yAxisOptions=[],name='IPGP',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1375074000000,61.35],[1375160400000,61.9],[1375246800000,60.9],[1375333200000,61.4],[1375419600000,61.37],[1375678800000,60.79],[1375765200000,58.46],[1375851600000,57.54],[1375938000000,57.6],[1376024400000,57.57],[1376283600000,58.06],[1376370000000,57.74],[1376456400000,57.52],[1376542800000,55.74],[1376629200000,55.41],[1376888400000,54.73],[1376974800000,55.65],[1377061200000,55.72],[1377147600000,56.67],[1377234000000,56.64],[1377493200000,56.18],[1377579600000,54.96],[1377666000000,54.86],[1377752400000,54.45],[1377838800000,53.76],[1378184400000,54.54],[1378270800000,56.49],[1378357200000,59.09],[1378443600000,59.14],[1378702800000,60.15],[1378789200000,61.36],[1378875600000,61.05],[1378962000000,61.02],[1379048400000,61.05],[1379307600000,59.56],[1379394000000,59.75],[1379480400000,59.71],[1379566800000,59.6],[1379653200000,57.97],[1379912400000,57.06],[1379998800000,56.73],[1380085200000,57.31],[1380171600000,58.27],[1380258000000,57.33],[1380517200000,56.35],[1380603600000,57.41],[1380690000000,58.36],[1380776400000,58.99],[1380862800000,61.39],[1381122000000,60.44],[1381208400000,59.89],[1381294800000,60.25],[1381381200000,61.12],[1381467600000,61.52],[1381726800000,61.7],[1381813200000,61.4],[1381899600000,61.59],[1381986000000,62.53],[1382072400000,62.58],[1382331600000,63.2],[1382418000000,64.22],[1382504400000,63.05],[1382590800000,62.41],[1382677200000,63.65],[1382936400000,64.27],[1383022800000,64.86],[1383109200000,64.81],[1383195600000,66.27],[1383282000000,60.1],[1383544800000,60.24],[1383631200000,63],[1383717600000,63],[1383804000000,61.98],[1383890400000,64.8],[1384149600000,67.77],[1384236000000,69.68],[1384322400000,69.42],[1384408800000,68.02],[1384495200000,68.26],[1384754400000,70.64],[1384840800000,71.32],[1384927200000,71.27],[1385013600000,71.83],[1385100000000,72.66],[1385359200000,75.1],[1385445600000,73.15],[1385532000000,71.75],[13857048000! 00,72.52],[1385964000000,71.47],[1386050400000,71.44],[1386136800000,70.33],[1386223200000,71.78],[1386309600000,71.53],[1386568800000,71.23],[1386655200000,72.8],[1386741600000,71.63],[1386828000000,71.49],[1386914400000,72.63],[1387173600000,74.33],[1387260000000,75.75],[1387346400000,75.77],[1387432800000

No comments:
Post a Comment